Public Mandatory Disclosure
A. General Information
S.NO. | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | SHLOKA SCHOOL |
02 | AFFILIATION NO (IF APPLICABLE) | 3630244 |
03 | SCHOOL CODE (IF APPLICABLE) | 57756 |
04 | COMPLETE ADDRESS WITH PIN CODE | SHLOKA SCHOOL, H.NO:2-60, TALUKA CLUB ROAD, BUREDDYPALLY,JADCHERLA POST MALLEBOINPALLY, MAHABUBNAGAR DIST. TELANGANA STATE. PIN - 509301 |
05 | PRINCIPAL NAME | G.PRATIBHA |
06 | PRINCIPAL QUALIFICATION | M.A. ENGLISH, M.A. PHILOSOPHY, PGDEMA , B.SC. B.ED. |
07 | SCHOOL EMAIL ID | bees.shloka@gmail.com |
08 | CONTACT DETAILS (LANDLINE/MOBILE) | 9966087853 |
B. DOCUMENTS AND INFORMATION :
S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
02 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT) | Click here |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | Click here |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
C. RESULT AND ACADEMICS
S.NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | FEE STRUCTURE OF THE SCHOOL | Click here |
02 | ANNUAL ACADEMIC CALANDER | Click here |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
05 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATON AS PER APPLICABILITY | Click here |
RESULT CLASS X :
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2020-2021 | 15 | 15 | 100% | NILL |
02 | 2021-2022 | 25 | 25 | 100% | NILL> |
03 | 2022-2023 | 16 | 16 | 100% | NILL |
D. STAFF (TEACHING) :
S.NO. | INFORMATION | Details |
---|---|---|
01 | PRINCIPAL | G.PRATIBHA |
02 | TOTAL NO OF TEACHERS | 41 |
PGT | 06 | |
TGT | 08 | |
PRT | 14 | |
03 | TEACHERS SECTON RATIO | 1:1:5 |
04 | DETAILS OF SPECIAL EDUCATOR | VAMSHIKRISHNA |
05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | VASUDHA |